Back to Models
Price List Alphabetical
EFFECTIVE: 5/1/99
Model Sq. Ft. Bed /Bath Log
Shell
Note I
+ *Pegged Trusses
Note II
+ 2" x 6"
Decking
(Second Floor)
Note III
+ 2" x 6"
Decking
(Roof)
Note III
+ 2" x 6"
Decking
(Porch)
Note III
+ 5"
Vented
Roof Panel
(R-30)
Note III
= Total
Material
Package
Erection Basic Package
Note
IV & V
Dry-In Basic
Note
VI & VII
Sub Floor
Install
Note VIII
Porch
Install
Note IX
Freight
Note X
Prestwick 3,294 4 / 2 61,276 (c) 0 3,280 0 1,824 0 66,380 12,752 11,410 3,328 4,560
Peachtree 3,005 3 / 2 35,962 (b) 10,386 2,320 6,720 1,344 7,420 64,152 8,571 14,726 3,776 3,270
Woodlands 2,824 4 / 2 29,994 (b) 8,650 3,360 3,968 768 4,480 51,220 6,586 13,683 3,312 1,710
Grandview 2,698 4 / 2.5 44,993 (c) 0 2,000 0 1,056 0 48,049 8,076 14,242 2,112 2,430
Edenborough 2,635 3 / 3 28,466 (a) 9,024 2,720 4,224 2,976 4,760 52,170 5,905 10,714 2,700 7,260
Rivendale 2,530 4 / 2.5 37,556 (a) 7,872 2,640 5,088 768 5,670 59,594 8,452 9,8195 2,552 1,620
Richmond 2,511 4 / 2.5 32,157 (c) 0 2,160 0 1,536 0 35,853 5,333 11,685 2,872 3,660
Huntingdale II 2,426 3 / 2 25,115 (a) 9,865 2,160 4,480 1,152 5,040 47,812 5,596 8,578 2,760 2,760
Huntingdale I 2,426 3 / 2 25,115 (a) 9,865 2,160 4,480 1,152 5,040 47,812 5,596 8,578 2,760 2,760
Elk River 2,251 3 / 2 30,010 (a) 8,671 2,080 5,664 768 6,160 53,353 6,712 12,757 2,728 1.920
Easterling 2,250 4 / 2 24,489 (c) 0 0 0 0 0 24,489 3,360 10,177 4,500 1,800
Muirfield IV 2,240 4 / 2 22,184 (a) 5,930 2,240 4,032 768 4,550 39,704 4,454 8,968 2,240 1,920
Muirfield II 2,240 4 / 2 31,804 (a) 5,930 2,240 4,032 768 4,550 49,324 6,460 15,433 2,642 1.920
Willow Creek 1,936 3 / 2 24,197 (a) 5,851 2,000 3,936 672 4,340 40,996 5,566 9,034 1,936 1,680
Spring Crest 1,786 3 / 2 23,541 (a) 5,930 1,520 3,840 2,688 4,340 41,859 4,361 9,253 2,128 6,600
Muirfield III 1,777 3 / 2 21,540 (a) 5,930 1,360 4,032 768 4,550 38,180 4,220 8,968 2,240 1.920
Muirfield I 1,777 3 / 2 31,160 (a) 5,930 1,360 4,032 768 4,550 47,800 6,226 15,433 2,642 1,920
Berkshire II 1,768 3 / 2 24,823 (a) 4,648 1,840 2,880 1,632 3,220 39,043 4,389 5,830 1,768 4,080
Willow Bend 1,760 3 / 2.5 33,467 (c) 0 1,760 0 480 0 35,707 6,830 6,077 1,760 1,080
Linville 1,720 3 / 2.5 34,712 (g) 2,598 1,280 1,824 1,056 2,030 43,500 6,537 7,348 2,160 2,490
Brightwood 1,661 3 / 2 34,869 (d) 2,716 1,280 1,632 576 1,890 42,963 7,060 7,105 2,016 1,320
Berkshire I 1,502 2 / 2 24,251 (a) 4,648 1,200 2,880 1,632 3,220 37,831 4,181 5,830 1,768 4,080
Southaven 1,476 3 / 2 23,525 (c) 0 0 0 768 0 24,293 3,998 10,816 2,952 1,485
Pinehurst 1,440 3 / 2 32,942 (e) 1,850 1,120 1,248 480 1,400 39,040 6,556 5,446 1,760 <1,200/td>
Belmont 1,434 3 / 2 20,324 (a) 5,128 1,200 3,456 1,536 3,850 35,494 3,920 7,925 1,872 3,840
Greenbrier II 1,229 1 / 1 23,157 (f) 3,654 640 2,400 384 2,660 32,895 5,248 7,668 1,872 840
Windridge 1,223 3 / 2 17,162 (a) 4,380 960 2,880 576 3,220 29,178 3,906 6,956 1,636 1,260
Riverside 1,186 2 / 1.5 19,910 (b) 2,908 1,280 1,632 864 1,890 28,484 4,675 6,935 1,240 2,040
Crestview 1,096 2 / 2 19,496 (f) 2,779 0 1,728 960 1,960 26,923 3,670 7,634 2,192 1,980
Greenbrier I 936 1 / 1 21,901 (f) 3,654 0 2,400 384 2,660 30,999 4,903 7,668 1,872 840
Laurel Point 888 2 / 1 14,723 (a) 3,248 640 2,208 576 2,520 23,915 3,560 4,048 1,120 1,260
Summerhill 643 1 / 1 12,515 (a) 2,716 480 1,824 480 2,030 20,045 3,490 3,304 864 1,080
Garage N/A N/A 9,720 (c) 0 0 0 0 0 9,720 **3,000 3,087 N/A N/A
NOTE: *Pegged Truss Location: (a) Total Roof System, (b) Main Section, (c) Pre-Engineered Trusses or Stick Built, (d) Living Room Only, (e) Master Bedroom, (f) Living/Dining, (g) Kitchen/Dining.
** If garage package is erected in conjunction with another StoneMill Log Homes package, erection price is $1,750.
Home StoneMill Creekside Building Models Packages Gallery Brochure Information Return to top